AssetsOperational Data
Monitored Assets
10 synthetic assets across three production lines. Select an asset for its Asset 360 view.
| Asset | Line | Status | Health | Failure prob. | Predicted issue | Criticality | Downtime cost | |
|---|---|---|---|---|---|---|---|---|
M-202 Servo Press | Line 2 | AT RISK | 58 | 82% | Servo Motor Overheating | Medium | Rp 42M | |
M-103 CNC Machining Center | Line 1 | AT RISK | 62 | 78% | Spindle Bearing Degradation | High | Rp 145M | |
M-101 CNC Milling Machine | Line 1 | WATCH | 74 | 38% | Coolant flow reduction | High | Rp 98M | |
M-203 Conveyor Motor | Line 2 | HEALTHY | 86 | 12% | No degradation pattern | Medium | Rp 15M | |
M-102 CNC Milling Machine | Line 1 | HEALTHY | 88 | 9% | No degradation pattern | High | Rp 54M | |
M-302 Compressor | Line 3 | HEALTHY | 90 | 8% | No degradation pattern | High | Rp 26M | |
M-303 Cooling Pump | Line 3 | HEALTHY | 93 | 7% | No degradation pattern | Medium | Rp 18M | |
M-201 Assembly Robot | Line 2 | HEALTHY | 92 | 6% | No degradation pattern | High | Rp 38M | |
M-301 Packaging Machine | Line 3 | HEALTHY | 95 | 5% | No degradation pattern | Medium | Rp 20M | |
M-104 CNC Backup Machine | Line 1 | STANDBY | 91 | 4% | No degradation pattern | Medium | Rp 12M |
M-202 · Servo Press
Line 2 · Servo Motor Overheating
Health 58Failure 82%Rp 42M
M-103 · CNC Machining Center
Line 1 · Spindle Bearing Degradation
Health 62Failure 78%Rp 145M
M-101 · CNC Milling Machine
Line 1 · Coolant flow reduction
Health 74Failure 38%Rp 98M
M-203 · Conveyor Motor
Line 2 · No degradation pattern
Health 86Failure 12%Rp 15M
M-102 · CNC Milling Machine
Line 1 · No degradation pattern
Health 88Failure 9%Rp 54M
M-302 · Compressor
Line 3 · No degradation pattern
Health 90Failure 8%Rp 26M
M-303 · Cooling Pump
Line 3 · No degradation pattern
Health 93Failure 7%Rp 18M
M-201 · Assembly Robot
Line 2 · No degradation pattern
Health 92Failure 6%Rp 38M
M-301 · Packaging Machine
Line 3 · No degradation pattern
Health 95Failure 5%Rp 20M
M-104 · CNC Backup Machine
Line 1 · No degradation pattern
Health 91Failure 4%Rp 12M
Showing 10 of 10 assets · Manufacturer names are fictional.